
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 115 item
HScode 108
Times 115
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | Telecomunicacoes E Electronica Lda - Digitel ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +244 2337871 | ||
| Fax | +244 2337871 | ||
| Contact | Luis Fernandez De Carvalo | ||
| Position | Managing Director | ||
-
108HS Code
-
115Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845290 | - | - | - | ||
| 2017 | 841510 | - | - | - | ||
| 2017 | 841590 | - | - | - | ||
| 2017 | 842111 | - | - | - | ||
| 2017 | 842199 | - | - | - | ||
| 2017 | 842211 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail